1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View Document |
1.2.1 | Number of Add on/ Certificate/ Value added programs offered during the last five years | View Document |
1.2.2 | Percentage of students enrolled in Certificate / Add-on / Value added programs as against the total number of students during the last five years | View Document |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Document |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Document |
2.1.1 | Enrolment percentage | View Document |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years | View Document |
2.2.1 | Student – Full time Teacher Ratio | View Document |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | View Document |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | View Document |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View Document |
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View Document |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | View Document |
2.6.2 | Pass percentage of Students during last five years | View Document |
2.7.1 | Online student satisfaction survey regarding to teaching learning process | View Document |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | View Document |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | View Document |
3.2.2 | Number of workshops/ seminars/ conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View Document |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View Document |
3.3.2 | Number of books and chapters in edited volumes / books published and papers published in national / international conference proceedings per teacher during last five years | View Document |
3.4.1 | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | View Document |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | View Document |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS /NCC / Red cross / YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and / or those organised in collaboration with industry, community and NGOs) during the last five years | View Document |
3.5.1 | The number of MoUs, collaborations / linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the-job training, research and other academic activities during the last five years | View Document |
4.1.1 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | View Document |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years | View Document |
4.2.1 | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | View Document |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View Document |
4.3.2 | Student - Computer ratio (Data for the latest completed academic year) | View Document |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years | View Document |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | View Document |
5.1.2 |
Capacity building and skills enhancement initiatives taken by the institution include the following
1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/Computing Skills |
View Document |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View Document |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View Document |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | View Document |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View Document |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View Document |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document |
6.1.1 | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | View Document |
6.2.1 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic / perspective / development plan etc. | View Document |
6.2.2 | Implementation of e-governance in areas of operation
1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
View Document |
6.3.1 | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | View Document |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View Document |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development / administrative training programs during the last five years | View Document |
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external) | View Document |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View Document |
6.5.2 | Quality assurance initiatives of the institution include:
1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s)/ membership of international networks 3. Participation in NIRF 4. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc. |
View Document |
7.1.1 | Gender Equity and celebration of days of National / International commemoration | View Document |
7.1.2 | The Institution has facilities and initiatives for
1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier-free environment |
View Document |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution.
The institutional environment and energy initiatives are confirmed through the following
1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion |
View Document |
7.1.4 | Inclusion, Situatedness, Human values & professional ethics | View Document |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View Document |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | View Document |